Deliverables
No: | Subject | Workpackage | Authors | Information |
D2.1 | Report on barriers for adoption of innovative market design | WP2 – Grid services and market designs, regulations and business models | Hjalmar Pihl | View PDF |
Joni Rossi | ||||
Maria Edvall |
D2.2 | Report scenarios and product design of grid services for local markets | WP2 – Grid services and market designs, regulations and business models | Ali Fotouhi | View PDF |
Nima Mirzaei Alavijeh |
D2.3 | Local market designs for energy exchange and grid services | WP2 – Grid services and market designs, regulations and business models | Vesselin Chobanov | View PDF | |||||||
Ali Fotouhi | |||||||||||
Verzhinia Ivanova | |||||||||||
Daniel Koster | |||||||||||
Anh Tuan Le | |||||||||||
Nima Mirzaei Alavijeh | |||||||||||
Baraa Mohandes | |||||||||||
Carmen Oana | |||||||||||
Ralitsa Rumenova | |||||||||||
Amarina Sandhu | |||||||||||
David Steen | |||||||||||
Wenche Tobiasson | |||||||||||
Thong Vu Van | |||||||||||
Ulrika Wahlström | |||||||||||
D3.1 | Report on network observability and risk assessment | WP3 – Integrated process for observability, flexibility determination and dispatch |
|
View PDF | |||||||
D3.2 | Report on grid reconfiguration and fault-initiated islanding | WP3 – Integrated process for observability, flexibility determination and dispatch |
|
View PDF |
D3.3 | Process design for flexibility procurement and dispatch | WP3 – Integrated process for observability, flexibility determination and dispatch | Daniel Koster | View PDF | |||
Phuong Nguyen | |||||||
Niyam Haque | |||||||
D3.5 | Report on optimal allocation framework for dispatching flexibility | WP3 – Integrated process for observability, flexibility determination and dispatch |
|
View PDF |
D8.1 | Test cases and technical requirements definition, demonstration preparation | WP8 – Demonstration of flexibility measures and electricity grid services provided by local energy storage and EVs | Jessen Page | View PDF |
Tristan Rey | ||||
Gaëtan Wuilloud | ||||
Ali Fuat Bükük | ||||
İbrahim Gazioğlu |
D9.1 | IP Policy, assessment and operations | WP9 – Barriers to innovation, exploitation and deployment, financial instruments | Frida Barrett | View PDF | ||
D9.5 | Financial toolbox | WP9 – Barriers to innovation, exploitation and deployment, financial instruments |
|
View PDF |
D10.1 | Target group analysis | WP10 – Communciation, engagement and dissemination | Mats Tiborn | View PDF |
D10.2 | Communication strategy | WP10 – Communciation, engagement and dissemination | Mats Tiborn | View PDF |