Publications
Year | Subject | Conference | Authors | Information |
2020 | Utilizing Measurement Data from Low-voltage Grid Sensor in State Estimation to Improve Grid Monitoring | 55th International Universities Power Engineering Conference (UPEC) | Minh-Quan Tran | More Information |
Phuong H. Nguyen | ||||
Omar Mansour | View PDF | |||
Dennis Bijwaard |
2021 | Enhancement of Distribution System State Estimation Using Pruned Physics-Aware Neural Networks | IEEE Madrid PowerTech | Minh-Quan Tran | More Information |
Ahmed S. Zamzam | ||||
Phuong H. Nguyen | View PDF |
2021 | Multi-Area Distribution System State Estimation Using Decentralized Physics-Aware Neural Networks | Energies | Minh-Quan Tran | More Information |
Ahmed S. Zamzam | ||||
Phuong H. Nguyen | View PDF | |||
Gus Pemen |
2021 | A Review on Challenges and Solutions in Microgrid Protection | IEEE Madrid PowerTech | Ankur Srivastava | More Information |
Rabindra Mohanty | ||||
M. Ali Fotouhi Ghazvini | ||||
Le Anh Tuan | View PDF | |||
David Steen | ||||
Ola Carlson |
2021 | Development of a DSO support tool for congestion forecast | IET Generation, Transmission & Distrbution | Ankur Srivastava | More Information |
David Steen | ||||
Le Anh Tuan | ||||
Ola Carlson | ||||
Ioannis Bouloumpasis | View PDF | |||
Quoc-Tuan Tran | ||||
Lucile Lemius |
2021 | Key Drivers and Future Scenarios of Local Energy and Flexibility Markets | IEEE Madrid PowerTech | Nima Mirzaei Alavijeh | More Information |
Mohammad Ali Fotouhi Ghazvini | ||||
David Steen | ||||
Le Anh Tuan | View PDF | |||
Ola Carlson |
2021 | Forecasting and risk assessment in MV grids | 13th Electrical Engineering Faculty Conference, BulEF | V. Mladenov | |
V. Chobanov | ||||
T. Vu Van | ||||
N. Phuong | ||||
D. Koster |
2021 | Peer to Peer technologies in energy network | 13th Electrical Engineering Faculty Conference, BulEF | Minh-Quan Tran | |
Phuong H. Nguyen | ||||
Omar Mansour | ||||
Dennis Bijwaard |
2021 | Trading process and flexibility energy service exchange | 13th Electrical Engineering Faculty Conference, BulEF | V. Mladenov | |
V. Chobanov | ||||
T. Vu Van | ||||
T. Bobochikov | ||||
İ. Gazioğlu | ||||
T. Rey | ||||
G. Wuilloud |
No: | Subject | Workpackage | Authors | Information |
D2.1 | Report on barriers for adoption of innovative market design | WP2 – Grid services and market designs, regulations and business models | Hjalmar Pihl | View PDF |
Joni Rossi | ||||
Maria Edvall |
D2.2 | Report scenarios and product design of grid services for local markets | WP2 – Grid services and market designs, regulations and business models | Ali Fotouhi | View PDF |
Nima Mirzaei Alavijeh |
D2.3 | Local market designs for energy exchange and grid services | WP2 – Grid services and market designs, regulations and business models | Vesselin Chobanov | View PDF |
Ali Fotouhi | ||||
Verzhinia Ivanova | ||||
Daniel Koster | ||||
Anh Tuan Le | ||||
Nima Mirzaei Alavijeh | ||||
Baraa Mohandes | ||||
Carmen Oana | ||||
Ralitsa Rumenova | ||||
Amarina Sandhu | ||||
David Steen | ||||
Wenche Tobiasson | ||||
Thong Vu Van | ||||
Ulrika Wahlström |
D3.3 | Process design for flexibility procurement and dispatch | WP3 – Integrated process for observability, flexibility determination and dispatch | Daniel Koster | View PDF |
Phuong Nguyen | ||||
Niyam Haque |
D8.1 | Test cases and technical requirements definition, demonstration preparation | WP8 – Demonstration of flexibility measures and electricity grid services provided by local energy storage and EVs | Jessen Page | View PDF |
Tristan Rey | ||||
Gaëtan Wuilloud | ||||
Ali Fuat Bükük | ||||
İbrahim Gazioğlu |
D9.1 | IP Policy, assessment and operations | WP9 – Barriers to innovation, exploitation and deployment, financial instruments | Frida Barrett | View PDF |
D10.1 | Target group analysis | WP10 – Communciation, engagement and dissemination | Mats Tiborn | View PDF |