Publications
Year | Subject | Conference | Authors | Information |
2020 | Utilizing Measurement Data from Low-voltage Grid Sensor in State Estimation to Improve Grid Monitoring | 55th International Universities Power Engineering Conference (UPEC) | Minh-Quan Tran | More Information |
Phuong H. Nguyen | ||||
Omar Mansour | View PDF | |||
Dennis Bijwaard |
2021 | Enhancement of Distribution System State Estimation Using Pruned Physics-Aware Neural Networks | IEEE Madrid PowerTech | Minh-Quan Tran | More Information |
Ahmed S. Zamzam | ||||
Phuong H. Nguyen | View PDF |
2021 | Multi-Area Distribution System State Estimation Using Decentralized Physics-Aware Neural Networks | Energies | Minh-Quan Tran | More Information |
Ahmed S. Zamzam | ||||
Phuong H. Nguyen | View PDF | |||
Gus Pemen |
2021 | A Review on Challenges and Solutions in Microgrid Protection | IEEE Madrid PowerTech | Ankur Srivastava | More Information |
Rabindra Mohanty | ||||
M. Ali Fotouhi Ghazvini | ||||
Anh Tuan Le | View PDF | |||
David Steen | ||||
Ola Carlson |
2021 | Development of a DSO support tool for congestion forecast | IET Generation, Transmission & Distrbution | Ankur Srivastava | More Information |
David Steen | ||||
Anh Tuan Le | ||||
Ola Carlson | ||||
Ioannis Bouloumpasis | View PDF | |||
Quoc-Tuan Tran | ||||
Lucile Lemius |
2021 | Key Drivers and Future Scenarios of Local Energy and Flexibility Markets | IEEE Madrid PowerTech | Nima Mirzaei Alavijeh | More Information |
Mohammad Ali Fotouhi Ghazvini | ||||
David Steen | ||||
Anh Tuan Le | View PDF | |||
Ola Carlson |
2021 | Forecasting and risk assessment in MV grids | 13th Electrical Engineering Faculty Conference, BulEF | V. Mladenov | |
V. Chobanov | ||||
T. Vu Van | ||||
N. Phuong | ||||
D. Koster |
2021 | Peer to Peer technologies in energy network | 13th Electrical Engineering Faculty Conference, BulEF | Minh-Quan Tran | |
Phuong H. Nguyen | ||||
Omar Mansour | ||||
Dennis Bijwaard |
2021 | Trading process and flexibility energy service exchange | 13th Electrical Engineering Faculty Conference, BulEF | V. Mladenov | |||||||
V. Chobanov | ||||||||||
T. Vu Van | ||||||||||
T. Bobochikov | ||||||||||
İ. Gazioğlu | ||||||||||
T. Rey | ||||||||||
G. Wuilloud | ||||||||||
2021 | Market-Based Energy Management Model of a Building Microgrid Considering Battery Degradation | IEEE Transactions on Smart Grid |
|
|||||||
2022 | Unlocking flexibility resources for the electricity grid | Conference Energy and Climate Transformations |
|
More information | ||||||
2022 | Protection of converter dominated MV microgrid using changes in current’s phase angle | IET Generation, Transmission & Distribution |
|
More information | ||||||
2022 | Scenario-based Stochastic Optimization for Energy and Flexibility Dispatch of a Microgrid | IEEE Transactions on Smart Grid |
|
More information | ||||||
2022 | Values and Impacts of Incorporating Local Flexibility Services in Transmission Expansion Planning | Electric Power Systems Research |
|
More information | ||||||
2022 | Transmission Line Protection Using Dynamic State Estimation and Advanced Sensors: Experimental Validation | IEEE Transactions on Power Delivery |
|